Company overview
(Unit: KRW 1 hundred million)
| Company name | HDC Holding Co.,Ltd. |
|---|---|
| Date of establishment | March 25, 1976 |
| Date of listing | October 16, 1996 |
| Account settlement period | December |
| Capital | 2,987 |
| Total assets | 24,181 |
| CEO | Chung Mong-gyu, Kim Hoi Yen |
| Representative type of business |
Business consulting |
※ Based on the seperate financial statements as of 2024
Shareholders
Total outstanding shares 59,741,721
(face value of one share: KRW 5,000)
(Unit: Share, %)
| Classification | Number of Common Shares | % |
|---|---|---|
| Largest Shareholders | 25,068,089 | 42.0% |
| Domestic Institutions and Others | 24,433,612 | 40.9% |
| Treasury Stock | 10,240,020 | 17.1% |
※ As of June 30, 2025
Board of directors
※ Number of directors: 5
| Classification | Position | Name | Date of Appointment |
Tenure |
|---|---|---|---|---|
| Inside director | CEO and Chairman | Chung Mong-gyu | 1999.03.26 | 3 Years |
| CEO and president | Kim Hoi Yen | 2025.03.26 | 2 Year | |
| Outside director | Chairperson of Audit Committee | Lee Young-hoon | 2024.03.28 | 3 Years |
| Member of Audit Committee | Kweon In-so | 2024.03.28 | 2 Years | |
| Member of Audit Committee | Chung Jin-taek | 2024.03.28 | 2 Years |
































