Company overview
(Unit: KRW 1 million)
Company name | HDC Holding Co.,Ltd. |
---|---|
Date of establishment | March 25, 1976 |
Date of listing | October 16, 1996 |
Account settlement period | December |
Capital | 298,709 |
Total assets | 2,296,341 |
CEO | Chung Mong-gyu, Chung Kyung-ku |
Representative type of business |
Business consulting |
※ Based on the seperate financial statements as of 2021
Shareholders
Total outstanding shares 59,741,721
(par value per share: KRW 5,000)
(Unit: Share, %)
Classification | Number of Common Shares | % |
---|---|---|
Largest Shareholders | 23,044,312 | 38.6% |
Foreigners | 10,628,608 | 17.9% |
Domestic Institutions and Others | 21,095,145 | 35.3% |
Treasury Stock | 4,919,656 | 8.2% |
※ As of December 31, 2021
Board of directors
Name of chairman: Chung Mong-gyu (number of directors: 5)
Classification | Position (Position Type) |
Name | Date of Appointment |
Tenure | Duty |
---|---|---|---|---|---|
Internal Director | CEO and Chairman (full-time) |
Chung Mong-gyu | 1999 | 3 Years | General Management |
CEO and president (full-time) |
Chung Kyung-ku | 2022 | 3 Year | General Management |
|
External Director | JR Investment and Management Chairman (Part-time) |
Lee bang-joo | 2022 | 2 Years | General Management |
Bae, Kim & Lee LLC. Advisor (Part-time) |
Shin Je-yoon | 2021 | 3 Years | General Management |
|
Dongin Law Group Attorney (Part-time) |
Kim Jin-oh | 2022 | 3 Years | Legal Consulting |